<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FLOATING POINT</title>
	<atom:link href="http://www.flpdigital.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.flpdigital.com</link>
	<description>Interaction Design</description>
	<lastBuildDate>Tue, 03 Apr 2012 17:57:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Broadway Stars</title>
		<link>http://www.flpdigital.com/broadway-stars</link>
		<comments>http://www.flpdigital.com/broadway-stars#comments</comments>
		<pubDate>Wed, 29 Feb 2012 20:52:18 +0000</pubDate>
		<dc:creator>adminFLP</dc:creator>
				<category><![CDATA[Installation]]></category>
		<category><![CDATA[c++]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[interactive game]]></category>
		<category><![CDATA[Meme]]></category>
		<category><![CDATA[Nottingham]]></category>
		<category><![CDATA[openCV]]></category>
		<category><![CDATA[openframeworks]]></category>
		<category><![CDATA[Oscars]]></category>
		<category><![CDATA[particle system]]></category>
		<category><![CDATA[Projection]]></category>

		<guid isPermaLink="false">http://www.flpdigital.com/?p=710</guid>
		<description><![CDATA[Broadway Stars is an interactive installation created to celebrate the glitz and glamour of the Oscars, with tongue-in-cheek celebrations at Nottingham&#8217;s Broadway Media Centre and indepentant Cinema. The app is installed as a projected installation in their cafe bar, participants &#8230;]]></description>
			<content:encoded><![CDATA[<p>Broadway Stars is an interactive installation created to celebrate the glitz and glamour of the Oscars, with tongue-in-cheek celebrations at Nottingham&#8217;s Broadway Media Centre and indepentant Cinema. The app is installed as a projected installation in their cafe bar, participants shown on screen are tasked to compete against the clock and catch potential oscar stars as they fall down the screen. For every star caught the user is rewarded with a oscar and points added to their total, which lights up the Broadway Cinema&#8217;s identity as they score points and culminates in a spectacular particle display. Finally users are rewarded for their efforts with an internet oscar themed meme!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flpdigital.com/broadway-stars/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>interes.tingness.com</title>
		<link>http://www.flpdigital.com/interes-tingness-com</link>
		<comments>http://www.flpdigital.com/interes-tingness-com#comments</comments>
		<pubDate>Thu, 19 Jan 2012 16:31:13 +0000</pubDate>
		<dc:creator>adminFLP</dc:creator>
				<category><![CDATA[Experiments]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[JSON]]></category>

		<guid isPermaLink="false">http://www.flpdigital.com/?p=690</guid>
		<description><![CDATA[interes.tingness.com is an experimental Javascript interface for Flickr&#8217;s interestingness feed and Flickr users public images. View it here: interes.tingness.com]]></description>
			<content:encoded><![CDATA[<p><a title="interes.tingness.com" href="http://interes.tingness.com">interes.tingness.com</a> is an experimental Javascript interface for Flickr&#8217;s interestingness feed and Flickr users public images.</p>
<p>View it here: <a title="interes.tingness.com" href="http://interes.tingness.com">interes.tingness.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.flpdigital.com/interes-tingness-com/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stargazing LIVE &#8211; BBC Big Screens</title>
		<link>http://www.flpdigital.com/stargazing-live-bbc-big-screens</link>
		<comments>http://www.flpdigital.com/stargazing-live-bbc-big-screens#comments</comments>
		<pubDate>Wed, 11 Jan 2012 18:11:53 +0000</pubDate>
		<dc:creator>adminFLP</dc:creator>
				<category><![CDATA[Big Screen]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[BBC Stargazing]]></category>
		<category><![CDATA[Big Screens]]></category>
		<category><![CDATA[c++]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[openframeworks]]></category>

		<guid isPermaLink="false">http://www.flpdigital.com/?p=673</guid>
		<description><![CDATA[Interactive Big Screen application for BBC Two's Stargazing LIVE events. Surround yourself in a network of stars and planets interacting with them to find hidden content.]]></description>
			<content:encoded><![CDATA[<p>Stargazing LIVE is an amazing series of events broadcast on BBC Two that explore the wonders of our night sky. The broadcasts and live events encourage everyone &#8211; from the complete beginner to the enthusiatic amateur &#8211; to make the most of the visible universe around us. I was commissioned by BBC Two to create an interactive application for the BBC&#8217;s Big Screen network to support the show and live events across the country and enable viewers in front of these screens to interact with the night sky like never before.</p>
<p>Viewers find themselves on screen surrounded by a network of interactive stars and planets that hold secrets that they can reveal by touch them and exploring the universe on screen. Stars are shown to burst into an array of particles as they are explored until a secret star is discovered and a video question about the universe is revealed. Viewers are tasked to explore the universe again, interacting with the stars and planets to find the answer to the question which is delivered by one of the shows astronomy experts.</p>
<p>To get involved with the programme and live events visit the BBC&#8217;s Stargazing website: <a title="BBC Stargazing LIVE" href="http://www.bbc.co.uk/tv/features/stargazing/" target="_blank">http://www.bbc.co.uk/tv/features/stargazing/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.flpdigital.com/stargazing-live-bbc-big-screens/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The..</title>
		<link>http://www.flpdigital.com/the-ismarshift</link>
		<comments>http://www.flpdigital.com/the-ismarshift#comments</comments>
		<pubDate>Tue, 08 Nov 2011 21:20:11 +0000</pubDate>
		<dc:creator>adminFLP</dc:creator>
				<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[Installation]]></category>
		<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[c++]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[ISMAR]]></category>
		<category><![CDATA[Kinect]]></category>
		<category><![CDATA[openframeworks]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Projection]]></category>
		<category><![CDATA[Switzerland]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[twitter data visualisation]]></category>
		<category><![CDATA[XML]]></category>

		<guid isPermaLink="false">http://brendanoliver.wordpress.com/?p=398</guid>
		<description><![CDATA[&#8220;The&#8230;&#8221; is an interactive installation that conisders the theories of David Bohm, that it is not the mind that generates thoughts, but a thought is a universal entity that enters our brains and influences our actions. Taking social media such &#8230;]]></description>
			<content:encoded><![CDATA[<p>&#8220;The&#8230;&#8221; is an interactive installation that conisders the theories of David Bohm, that it is not the mind that generates thoughts, but a thought is a universal entity that enters our brains and influences our actions. Taking social media such a Twitter as an expression of a “global” thought and making it visible, we want to see if that is indeed a truth or whether we can take some control of it and influence the course of “our thinking”.</p>
<p>The interactive installation &#8220;The&#8230;&#8221; enables viewers to interact with ‘thoughts’ by casting their shadows on the wall of a gallery. Thanks to the motion and body shape sensing cameras such as Kinect, the shadows of the viewers casted on the walls will be able to engage into an interactive play with &#8220;thoughts&#8221; loaded from live twitter feed. Although seemingly accidental and random, displayed messages are the result of algorithms that construct searches from a pool of words and then reach out to twitter, finding users who express thoughts in connection to the search words and phrases.</p>
<p>As the thought returns to the application, animated from the head of the viewer we see the words that connected it and as these are returned back to the cloud, two new words are selected and search process begins again.</p>
<p>&#8220;The&#8230;&#8221; was conceptualised and created by Kasia Molga and Brendan Oliver, produced by V2_ Institute for the Unstable Media and shown in ISMAR@SHIFT Festival in Basel, Switzerland, October 2011.</p>
<p>The tweets that were discovered and used as part of the installation can be seen on this twitter account: twitter.com/​#!/​theinbasel</p>
<p>More info:</p>
<p><a title="Ismar 2011" href="http://www.shiftfestival.ch/en/shift-2011/program/ismarshift/">ISMAR@SHIFT</a><br />
<a title="Kasia Molga" href="http://www.kasiamolga.net">Kasia Molga</a></p>
<p>Also exhibited at:<br />
Fiber Festival Amsterdam 2012 &#8211; <a  href="http://www.fiberfestival.nl/" target="_blank">www.fiberfestival.nl/</a><br />
Future Everything Manchester 2012 &#8211; <a  href="http://futureeverything.org/" target="_blank">futureeverything.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.flpdigital.com/the-ismarshift/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Balls of Fire &#8211; Six Summer Saturdays Birmingham Hippodrome. BBC Big Screens</title>
		<link>http://www.flpdigital.com/great-balls-of-fire-six-summer-saturday-birmingham-hippodrome-bbc-big-screens</link>
		<comments>http://www.flpdigital.com/great-balls-of-fire-six-summer-saturday-birmingham-hippodrome-bbc-big-screens#comments</comments>
		<pubDate>Fri, 22 Jul 2011 16:16:12 +0000</pubDate>
		<dc:creator>adminFLP</dc:creator>
				<category><![CDATA[Big Screen]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[Big Screens]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[interactive game]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[openframeworks]]></category>

		<guid isPermaLink="false">http://brendanoliver.wordpress.com/?p=376</guid>
		<description><![CDATA[Great Balls of Fire is an interactive application commissoned by Birmingham Hippodrome and designed for the BBC&#8217;s Big Screens. Participants are accompanied on screen by three theatrical roaming fire-eaters that are desperate to be fed fireballs.! The audience is tasked &#8230;]]></description>
			<content:encoded><![CDATA[<p>Great Balls of Fire is an interactive application commissoned by Birmingham Hippodrome and designed for the BBC&#8217;s Big Screens.</p>
<p>Participants are accompanied on screen by three theatrical roaming fire-eaters that are desperate to be fed fireballs.! The audience is tasked to feed the fire-eaters by guiding the fire-balls dropping down the screen in anyway possible, using their bodies, limbs or any type of motion to target the fire-eaters! Feed the heads too quickly and they start to over heat and vibrate before bursting at the seams!</p>
<p>Great Balls of Fire will run as part of the Six Summer Saturdays festivities in Birmingham UK. For more info visit: <a href="http://www.sixsummersaturdays.com/saturday-6-august/great-balls-of-fire/" target="_blank">www.sixsummersaturdays.com</a></p>
<p>Originally designed to run on the BBC &#8216;s Big Screen in Birmingham, Great Balls of Fire will now be running across the entire network of 20 screens. Find one near you here: <a href="www.bbc.co.uk/bigscreens/%20" target="_blank">www.bbc.co.uk/bigscreens/</a></p>
<p>Here&#8217;s a short film showcasing the Six Summer Saturdays events and includes some coverage of Great Balls of Fire.</p>
<p>Great Balls of Fire was created with the <a href="http://www.openframeworks.cc/" target="_blank">openFrameworks  </a>coding library and <a href="http://www.box2d.org/" target="_blank">box2d </a>physics engine.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flpdigital.com/great-balls-of-fire-six-summer-saturday-birmingham-hippodrome-bbc-big-screens/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sound Track Derby</title>
		<link>http://www.flpdigital.com/sound-track-derby</link>
		<comments>http://www.flpdigital.com/sound-track-derby#comments</comments>
		<pubDate>Wed, 06 Jul 2011 10:16:23 +0000</pubDate>
		<dc:creator>adminFLP</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Actionscript 3]]></category>
		<category><![CDATA[co-creation]]></category>
		<category><![CDATA[data visualisation]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[FFmpeg]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.flpdigital.com/?p=644</guid>
		<description><![CDATA[Sound Track Derby is a co-creation project that asked users to record and /or re-mix the sounds of Derby City. Anyone taking part in the project could record the sounds of the city they experience and upload it to the &#8230;]]></description>
			<content:encoded><![CDATA[<p>Sound Track Derby is a co-creation project that asked users to record and /or re-mix the sounds of Derby City. Anyone taking part in the project could record the sounds of the city they experience and upload it to the project website either directly in the browser or through a dedicated email address. Participants were asked to collect audio samples from across the city on dedicated recording devices, mobile phones and smart phones. Audio samples could be submitted in any audio format and then converted on the fly to mp3 via FFmpeg. Uploaded samples were made immediately available in the mixing tool for visitors to use in their mixes. Particpants could then link their mixes to their Facebook and Twitter accounts, asking their friends and followers to vote on their tracks and to get involved with the project.</p>
<p>At the time of writing this article the project had received 945 audio samples and over 200 tracks have been created.</p>
<p>Visit the project website and find out more <a title="Sound Track Derby" href="http://www.SoundTrackDerby.co.uk" target="_blank">www.SoundTrackDerby.co.uk</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flpdigital.com/sound-track-derby/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Le Cadavre Exquis &#8211; R&amp;D Co-Creation: Making Future Work</title>
		<link>http://www.flpdigital.com/le-cadvre-exquis-rd-co-creation-making-future-work</link>
		<comments>http://www.flpdigital.com/le-cadvre-exquis-rd-co-creation-making-future-work#comments</comments>
		<pubDate>Fri, 20 May 2011 14:07:38 +0000</pubDate>
		<dc:creator>adminFLP</dc:creator>
				<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[Experiments]]></category>
		<category><![CDATA[Installation]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[canon 450d]]></category>
		<category><![CDATA[co-creation]]></category>
		<category><![CDATA[Kinect]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[NITE]]></category>
		<category><![CDATA[Nottingham]]></category>
		<category><![CDATA[openframeworks]]></category>
		<category><![CDATA[openNI]]></category>
		<category><![CDATA[stop frame]]></category>

		<guid isPermaLink="false">http://brendanoliver.wordpress.com/?p=354</guid>
		<description><![CDATA[&#8220;Le Cadavre Exquis&#8221; is a new in interactive artwork comissioned by the Broadway Media Centre as part of the Making Future Work initiative and funded by Arts Council England. Working with Brendan Randall (www.thewoom.com) we responded to the call for &#8230;]]></description>
			<content:encoded><![CDATA[<p>&#8220;Le Cadavre Exquis&#8221; is a new in interactive artwork comissioned by the Broadway Media Centre as part of the Making Future Work initiative and funded by Arts Council England. Working with Brendan Randall (<a title="The Woom" href="http://www.thewoom.com" target="_blank">www.thewoom.com</a>) we responded to the call for submissions with  ‘Le Cadavre Exquis’, an art installation that explores the notions of co-creation and online space. ‘Le Cadavre Exquis’ is a research and development project that examines how audiences can work together locally and remotely to generate an artistic installation created soley by the audience.</p>
<p>‘Le Cadavre Exquis’ is a contemporary re-interpretation of the of the surrealist game “Exquisite Corpse” and the parlour game “Consequences” in which players define parts of a visual image and dialogue before passing onto future payers for further contributions.</p>
<p>Developed as an interactive installation, participants control both the narrative and recorded footage of the piece. Using a custom gesture interface and digital cameras, participants record a stop frame animation as a response to a pre-defined simple dialogue. Upon completion of the animation the players provide the next line of the dialogue for future players, thus creating a performance and narrative generated entirely by the participants.</p>
<p>The ‘Le Cadavre Exquis’ aims to explore how notions of co-creation and user-engagement within the context of digital art and interaction can be used to create a piece of film generated entirely from participants.</p>
<p>Check out the<strong> <a title="Making Future Work" href="http://www.makingfuturework.org.uk/" target="_blank">Making Future Work</a></strong> website and especially our <strong><a href="http://www.makingfuturework.org.uk/category/blogs/brendan-oliver-brendan-randall/" target="_blank">blog posts</a></strong> on the progress of the project and research.</p>
<p>We will also be taking at a public forum on the 2nd June at 6-8.30pm at Lincoln Performing Arts Centre (LPAC), Lincoln with other MFW artists Hetain Patel &amp; Barret Hodgson and guest Speakers<a title="Blast Theory" href="http://www.blasttheory.co.uk" target="_blank"> Blast Theory</a> and Rachel Coldicutt. The event is free to attend and open to all. You can book your place over at <a href="http://makingfuturenarrative.eventbrite.com/" target="_blank">Event Brite</a>. We hope to see you there.</p>
<p>UPDATE: You can come any experience &#8216;Le Cadavre Exquis&#8217; and get involved with the story at both</p>
<p><a href="http://www.flpdigital.com/wp-content/uploads/2011/07/va.png"><img class="alignleft size-full wp-image-368" title="VA logo" src="http://www.flpdigital.com/wp-content/uploads/2011/07/va.png" alt="" width="150" height="98" /></a>the<strong> <a href="http://www.vam.ac.uk/content/articles/w/web-weekend/" target="_blank">Victoria and Albert Museum</a></strong> London 15-16th July 2011. More info can be found on the <a href="http://www.vam.ac.uk/content/articles/w/web-weekend/" target="_blank">V&amp;A website</a>.</p>
<p class="alignleft size-full wp-image-391"><a href="http://www.flpdigital.com/wp-content/uploads/2011/08/nottinghamcontemporary1.png"><img class="alignleft size-full wp-image-392" title="Nottingham Contemporary" src="http://www.flpdigital.com/wp-content/uploads/2011/08/nottinghamcontemporary1.png" alt="" width="150" height="231" /></a> <strong><a href="http://www.nottinghamcontemporary.org/event/world-your-stage" target="_blank">Nottingham Contemporary</a></strong> 23rd July 2011 &#8211; 4th September 2011</p>
<p>&nbsp;</p>
<p><a href="http://www.flpdigital.com/le-cadvre-exquis-rd-co-creation-making-future-work/logos-3" rel="attachment wp-att-455"><img class="alignnone size-full wp-image-455" title="Broadway and ACE logos" src="http://www.flpdigital.com/wp-content/uploads/2011/05/logos1.gif" alt="" width="360" height="72" /></a>Nottingham Evening Post review Le Cadavre Exquis &#8211; <a href="http://www.thisisnottingham.co.uk/Keeping-wig-cameras-art-bring-worldwide-fame/story-13179845-detail/story.html" target="_blank">http://www.thisisnottingham.co.uk/Keeping-wig-cameras-art-bring-worldwide-fame/story-13179845-detail/story.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.flpdigital.com/le-cadvre-exquis-rd-co-creation-making-future-work/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FSW Design &#8211; Industrial Product Designers</title>
		<link>http://www.flpdigital.com/fsw-design-industrial-product-designers</link>
		<comments>http://www.flpdigital.com/fsw-design-industrial-product-designers#comments</comments>
		<pubDate>Wed, 30 Mar 2011 09:28:22 +0000</pubDate>
		<dc:creator>adminFLP</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[Actionscript 3]]></category>
		<category><![CDATA[Database Driven]]></category>
		<category><![CDATA[Design Agency]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[Google maps]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.flpdigital.com/?p=619</guid>
		<description><![CDATA[FSW are a mutli-waward winning product design agency working with a clients across a range of sectors over the last 20 years. I worked with FSW to design and develop their website to showcase the company and their range of &#8230;]]></description>
			<content:encoded><![CDATA[<p>FSW are a mutli-waward winning product design agency working with a clients across a range of sectors over the last 20 years. I worked with FSW to design and develop their website to showcase the company and their range of product design and development services. Developed with XHTML, PHP, MySQL and includes custom CMS features and custom integration with their Flickr, Facebook and Twitter accounts.</p>
<p><a title="FSW DEsign Product Designers" href="http://www.fswdesign.com" target="_blank">www.fswdesign.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.flpdigital.com/fsw-design-industrial-product-designers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>l33t Hax0r &#8211; Interactive game and data visualisation of a twitter conversation</title>
		<link>http://www.flpdigital.com/l33t-hax0r-interactive-game-and-data-visualisation-of-a-twitter-conversation</link>
		<comments>http://www.flpdigital.com/l33t-hax0r-interactive-game-and-data-visualisation-of-a-twitter-conversation#comments</comments>
		<pubDate>Wed, 23 Mar 2011 16:08:33 +0000</pubDate>
		<dc:creator>adminFLP</dc:creator>
				<category><![CDATA[Big Screen]]></category>
		<category><![CDATA[Installation]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Actionscript 3]]></category>
		<category><![CDATA[box2d]]></category>
		<category><![CDATA[data visualisation]]></category>
		<category><![CDATA[interactive game]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[twitter data visualisation]]></category>

		<guid isPermaLink="false">http://brendanoliver.wordpress.com/?p=331</guid>
		<description><![CDATA[&#8220;l33t Hax0r&#8221; ran between 11th April 2011 and 11th May 2011 “l33t Hax0r” is an interactive game and data visualisation of the conversation around the @broadwaycinema twitter account. Involving Twitter, the Broadway website, brochure and venue to challenge participants to &#8230;]]></description>
			<content:encoded><![CDATA[<p><strong>&#8220;l33t Hax0r&#8221; ran between 11th April 2011 and 11th May 2011<br />
</strong></p>
<p>“l33t Hax0r” is an interactive game and data visualisation of the conversation around the <a href="http://twitter.com/BroadwayCinema" target="_blank">@broadwaycinema</a> twitter account. Involving Twitter, the Broadway website, brochure and venue to challenge participants to ‘pwn’ or ‘own’ the Café Bar projection and Play section of the Broadway website.</p>
<p>Twitter users become participants in the game by simply interacting with the <a href="http://twitter.com/BroadwayCinema" target="_blank">@BroadwayCinema</a> twitter account, scoring points through the content of their tweets, with their avatars (pictures) being displayed as a competing network of “Hax0rs”. All tweets to <a href="http://twitter.com/BroadwayCinema" target="_blank">@BroadwayCinema</a> are read by the application behind the game and<br />
a secretive scoring system is used to find keywords and phrases in each tweet that reward the user with points.</p>
<p>Keywords may be discovered around the venue, in the Broadway brochure , on the Broadway website or via tips delivered by <a href="http://twitter.com/broadwayHax0r" target="_blank">@broadwayHax0r</a> twitter account.</p>
<p>One user will become the “l33t Hax0r” on a weekly basis and be rewarded with prizes from Broadway Cinema.</p>
<p>“l33t Hax0r” is a name taken from leetspeak, an alternative alphabet used on the Internet in the early 1980s by crackers and hackers to avoid detection when discussing<br />
forbidden topics and translates to “Elite Hacker” &#8211; a computer user who can find and exploit opportunities to ultimately ‘own’ or ‘pwn’ a system.<br />
<a href="http://en.wikipedia.org/wiki/Leet" target="_blank">http://en.wikipedia.org/wiki/Leet</a></p>
<p>The l33tHax0r visualisation can be seen on the link below. The game has now stopped and the information you see is the final scores of the game at 16.30 on May 11th 2011.</p>
<p><strong><a title="l33tHax0r Data visualisation and Twitter game" href="http://www.flpdigital.com/l33tHax0r/" target="_blank">View l33tHaxor Data Visualisation and Twitter Game here.</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.flpdigital.com/l33t-hax0r-interactive-game-and-data-visualisation-of-a-twitter-conversation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pixel Properties</title>
		<link>http://www.flpdigital.com/pixel-properties</link>
		<comments>http://www.flpdigital.com/pixel-properties#comments</comments>
		<pubDate>Thu, 16 Dec 2010 10:32:09 +0000</pubDate>
		<dc:creator>adminFLP</dc:creator>
				<category><![CDATA[Experiments]]></category>
		<category><![CDATA[c++]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[openframeworks]]></category>
		<category><![CDATA[openGL]]></category>
		<category><![CDATA[Pixels]]></category>
		<category><![CDATA[Point Sprites]]></category>

		<guid isPermaLink="false">http://brendanoliver.wordpress.com/?p=307</guid>
		<description><![CDATA[A short video showing some of the experiments I have been doing with giving pixels physical properties based on their RGB values and brightness. Created in c++ with openframeworks, vertex arrays, VBOs, and point sprites.]]></description>
			<content:encoded><![CDATA[<p>A short video showing some of the experiments I have been doing with giving pixels physical properties based on their RGB values and brightness. Created in c++ with openframeworks, vertex arrays, VBOs, and point sprites.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flpdigital.com/pixel-properties/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

